Principal: Jodi Granado
Primary Campus Behavioral Coordinator

Jodi Granado brings nearly 16 years of experience in education and a deep commitment to student success to her role as principal of the Ann Richards School for Young Women Leaders. She began her career at Southwest Key before joining Austin ISD as a Graduation Coach and Algebra I teacher at Eastside Early College High School. She later served as an Assistant Principal in Elgin ISD and, most recently, at the Liberal Arts and Science Academy (LASA).
Granado earned a Bachelor of Science in Psychology from The University of Texas at Austin and a Master of Education in Educational Administration from Lamar University. As a first-generation college graduate, she understands the transformative power of opportunity and is passionate about creating a school environment where every student feels seen, supported, and confident that they belong.
Academy Director: Christina Almaraz Ortiz
Secondary Campus Behavioral Coordinator

Christina Almaraz Ortiz has spent the last 24 years serving school communities. Born and raised in San Antonio, her educational pathway began with San Antonio ISD, where she served as a math and Spanish teacher. She earned her master’s degree and began her administrative career with Austin ISD. After serving the International High School, the Early College program, and a single-gender environment, she brings in a sense of community, service, and progress. She values education and the many opportunities it provides individuals, families, and communities. Therefore, her values align with the mission of the Ann Richards School for Young Women Leaders. She is ready to support our STARS and families through their educational journey.
Christina is married to her fun-loving husband and they have one daughter, who currently is working and attending college. They spend quality time with family, friends, and their fur baby, Ripley.
10th-12th Grade Assistant Principal: Ychacka Sells
Secondary Campus Behavioral Coordinator

Ychacka Sells embarked on her educational career in 2007, undertaking various roles that have shaped her journey. She began as a science teacher, later assuming the responsibilities of a science department chair, and subsequently served as the Coordinator for the New Tech Academy at Akins High School. Following her tenure at Akins, she transitioned into the role of an assistant principal, dedicating four years to Lyndon Baines Johnson High School.
Her tireless commitment and dedication to both the Austin Independent School District (AISD) and LBJ Early College High School earned her the distinguished recognition of being named a finalist for the 2023 Assistant Principal of the Year award. Throughout her career, Ychacka Sells has garnered invaluable insights into the importance of providing an equitable education for all students. Her diverse leadership experiences have equipped her with the tools and wisdom necessary to foster an environment where students, teachers, and families collectively view education as a means to explore and understand the world around them.
In terms of her educational background, Ms. Sells holds a Bachelor of Science degree from Prairie View A&M University and a Master of Educational Leadership from Texas State University. Beyond her professional life, she shares a fulfilling married life with her childhood sweetheart, and together, they are proud parents to three intelligent and beautiful daughters. During her leisure time, she finds solace in the pages of a good novel and cherishes moments spent with her family and friends.
8th-9th Grade Assistant Principal: Neeraja Nambula
Secondary Campus Behavioral Coordinator

Neeraja Nambula recently relocated to Austin from California and brings more than 16 years of experience in education. Her career has spanned both middle and high school settings, with experience as a teacher, instructional leader, and school administrator. Most recently, she served as Assistant Principal at Abraham Lincoln High School in San José Unified School District. Her professional experience also includes leadership and teaching roles at DCP Alum Rock High School, Moreland School District, Campbell Union High School District, and Milpitas Unified School District.
Education and STEM have been at the heart of Neeraja’s academic and professional journey. She holds an undergraduate degree in Mathematics, Physics, and Chemistry, along with two master’s degrees in Mathematics and Education. Her strong academic foundation has shaped her work as an educator and leader, with a focus on instructional leadership, teacher coaching and development, STEM education, and comprehensive student support services. With a lifelong commitment to education and a passion for helping students reach their potential, Neeraja is excited to support the mission of the Ann Richards School for Young Women Leaders. She is especially inspired by the opportunity to be part of a community that empowers young women to grow as scholars, leaders, and innovators.
Neeraja and her husband are proud parents of two daughters who have also pursued strong academic paths. Their older daughter graduated from Santa Clara University’s business school and currently works in New York, while their younger daughter is a senior at the University of Texas at Austin. Outside of school, Neeraja enjoys spending time with her family, traveling, cooking, and gardening.
6th-7th Grade Assistant Principal: Shelly Hopson
Secondary Campus Behavioral Coordinator

Shelly Hopson is honored to join the Star family! Ms. Hopson earned her Masters degree in Educational Leadership from Texas State University and a Bachelors degree in Psychology from Meredith College (an all women’s school). Ms. Hopson’s teaching career began in Raleigh, NC at Washington GT Magnet Elementary. Her family moved to the Austin area in 2011, providing Ms. Hopson an opportunity to teach, learn, and grow in the International Baccalaureate curriculum in both Leander ISD at Grandview Hills Elementary and Meridian World School in Round Rock, Texas.
She was active in leadership roles that promoted student voice and student leadership, inclusivity through equitable practices, and ensuring that every student has access to a quality education. Ms Hopson joins Ann Richards from a middle school in Leander ISD where she recently served as an Assistant Principal, Section 504 and Testing Coordinator. Ms. Hopson is grateful for the opportunity to serve at Ann Richards and strongly believes her entire career in education has been motivated by the goals of supporting and empowering others to be impactful in public education. She is excited to build relationships and partner with Star students and their families. She wants the community to know that she sees her young self in many of the young women that walk the Ann Richards halls.
Ms. Hopson is committed to upholding the school’s five tenets, as well as providing a safe and joyful learning environment in which we all can bravely strive and thrive with positivity, respect, integrity, determination and excelling students to be their best self. Ms. Hopson is also a proud member of the esteemed Honor Society of Phi Kappa Phi. In her free time, Ms. Hopson enjoys traveling, reading, cooking, spending time with family and playing with her two Labrador Retrievers, Sadie and Ivy.
2026-2027 Faculty & Staff Contacts
| LAST NAME | FIRST NAME | JOB TITLE | WORKPHONE | |
|---|---|---|---|---|
| Aguilar | Linda | MS Band Director, STARS, Yearbook, Fine Arts Co-Chair | linda.aguilar@austinisd.org | (512) 414-3236 |
| Alvarado | Peggy | Data Processing Assistant | peggy.alvarado@austinisd.org | (512) 414-3236 ext. 73242 |
| Anchondo | Virgil | Teacher Assistant | virgilio.anchondo@austinisd.org | (512) 414-3236 |
| Anderson | Minda | Librarian | minda.anderson@austinisd.org | (512) 414-3236 ext. 54706 |
| Attra | Jordan | STARS | jordan.attra@austinisd.org | (512) 414-3236 |
| Bacarisse | Kaley | English | kaley.bacarisse@austinisd.org | (512) 414-3236 |
| Bellver-Gonzalez | Mario | Math | mario.bellver-gonzalez@austinisd.org | (512) 414-3236 |
| Birdett | Brenda | Attendance Specialist | brenda.birdett@austinisd.org | (512) 414-3236 ext. 70706 |
| Blackburn | Donna | STEM | donna.blackburn@austinisd.org | (512) 414-3236 |
| Boswell | Annie | English | annmarie.boswell@austinisd.org | (512) 414-3236 |
| Breault | Benjamin | Social Studies | benjamin.breault@austinisd.org | (512) 414-3236 |
| Brewster | James | Social Studies | james.brewster@austinisd.org | (512) 414-3236 |
| Brown | Meg | Physical Education, Chair | meg.brown@austinisd.org | (512) 414-3236 |
| Buenrostro | Cynthia | Choir | cynthia.buenrostro@austinisd.org | (512) 414-3236 |
| Butler | Heather | Art | heather.butler@austinisd.org | (512) 414-3236 |
| Canterbury | Anita | Data Processing Assistant | anita.canterbury@austinisd.org | (512) 414-3236 ext. 55226 |
| Connell | Oren | Maker Technology Coach/Engineering | oren.connell@austinisd.org | (512) 414-3236 |
| Cook | Andrew | Math | andrew.l.cook@austinisd.org | (512) 414-3236 |
| Coppinger | Cynthia | Special Education | cynthia.coppinger@austinisd.org | (512) 414-3236 |
| DiCuffa | Jill | Director of Programs | jill.dicuffa@austinisd.org | (512) 414-3236 ext. 53013 |
| Eakin | Abby | French, LOTE Chair | abby.eakin@austinisd.org | (512) 414-3236 |
| Esparza | Jae | Clerk | jae.esparza@austinisd.org | (512) 414-3236 |
| Espinosa | Gloria | Counselor’s Secretary | gloria.a.espinosa@austinisd.org | (512) 414-3236 ext. 53268 |
| Fabila Ramírez | Jennifer | Special Education/Teacher Assistant | jennifer.fabilaramirez@austinisd.org | (512) 414-3236 ext. 28165 |
| Garcia | Lisa | Secretary | lisa.garcia@austinisd.org | (512) 414-3236 ext. 53015 |
| Gardner | Mark | Math | mark.gardner@austinisd.org | (512) 414-3236 |
| Granado | Jodi | Principal | Primary Campus Behavioral Coordinator | jodi.granado@austinisd.org | (512) 414-3236 |
| Head | Baylie | Theater | baylie.head@austinisd.org | (512) 414-3236 |
| Heineman | Eric | College Advisor | eric.heineman@austinisd.org | (512) 414-3236 ext. 53017 |
| Hernandez | Jannette | Campus Safety Monitor | jannette.hernandez@austinisd.org | (512) 414-3236 |
| Hernandez | Ren | Campus Safety Monitor | lauren.m.hernandez@austinisd.org | (512) 414-3236 |
| Hoganson | Priyanka | Math | priyanka.hoganson@austinisd.org | (512) 414-3235 ext. 54163 |
| Hopson | Shelly | Assistant Principal: 6th-7th Grade | Secondary Campus Behavioral Coordinator | knachelle.hopson@austinisd.org | (512) 414-3236 |
| House | Jacob | Social Studies | jacob.house@austinisd.org | (512) 414-3236 |
| Howk | Jane | 9th-10th Counselor | jane.howk@austinisd.org | (512) 414-3236 ext. 53020 |
| Jang | Jake | Science | dongsun.jang@austinisd.org | (512) 414-3236 |
| Jenkins | Sierra | Physical Education | sierra.jenkins@austinisd.org | (512) 414-3236 |
| Josephson | Ana | Engineering | ana.josephson@austinisd.org | (512) 414-3236 |
| Joyce | Julie | SPED Teacher Assistant | julie.joyce@austinisd.org | (512) 414-3236 |
| Kizer | Adrienne | Science, Co-Chair | adrienne.kizer@austinisd.org | (512) 414-3236 |
| Knox | Anni | English | anni.knox@austinisd.org | (512) 414-3236 |
| Langford | Andrew | Biology, Science Co-Chair | andrew.langford@austinisd.org | (512) 414-3236 ext.53025 |
| Martínez Rivera | Maria | Registrar/College Center | maria.martinezrivera@austinisd.org | (512) 414-3236 ext. 53033 |
| Mayo | Carey | Librarian Assistant | carey.mayo@austinisd.org | (512) 414-3236 ext. 53035 |
| Miesner | Ella | Science | ella.miesner@austinisd.org | (512) 414-3236 |
| Moede | Rachel | Special Education | rachel.moede@austinisd.org | (512) 414-3236 ext. 28165 |
| Molina | Virginia | Head Custodian | virginia.molina@austinisd.org | (512) 414-3236 |
| Morgan | Roman | Special Education | roman.morgan@austinisd.org | (512) 414-3236 ext. 28165 |
| Morin | Sylvia | Spanish | sylvia.morin@austinisd.org | (512) 414-3236 |
| Mota | Maria | Math | maria.mota@austinisd.org | (512) 414-3236 |
| Nambula | Neeraja | Assistant Principal: 8th-9th Grade | Secondary Campus Behavioral Coordinator | neeraja.nambula@austinisd.org | (512) 414-3236 |
| O’Donnell | Amber | Math | amber.odonnell@austinisd.org | (512) 414-3236 |
| O’Keeffe | Brigid | Nurse | brigid.lynch@austinisd.org | (512) 414-3236 |
| Ortiz | Christina | Academy Director | Secondary Campus Behavioral Coordinator | christina.almarazortiz@austinisd.org | (512) 414-3236 |
| Peralta | Beatrice | Bookkeeper | beatrice.peralta@austinisd.org | (512) 414-3236 |
| Potts Cervantes | Kassandra | Physical Education | kassandra.p.cervantes@austinisd.org | (512) 414-3236 |
| Ramírez | Juan | Social Studies/Economics | juan.ramirez@austinisd.org | (512) 414-3236 |
| Roberts | Doy | Dance, Fine Arts Co-Chair | doy.roberts@austinisd.org | (512) 414-3236 ext. 28145 |
| Robertson | Jana | Director of Bands | jan.r.robertson@austinisd.org | (512) 414-3236 |
| Rodriguez | Amanda | English | amanda.n.rodriguez@austinisd.org | (512) 414-3236 |
| Rutz | Christena | Lead Counselor – 6th-8th | christena.rutz@austinisd.org | (512) 414-3236 ext. 53043 |
| Sanchez | Victoria | Social Studies | victoria.sanchez@austinisd.org | (512) 414-3236 |
| Sandberg-Thakrar | Tami | Social Studies | tami.sandberg-thakrar@austinisd.org | (512) 414-3236 |
| Sanders | Denise | Biomedical Pathway, STARS | denise.sanders@austinisd.org | (512) 414-3236 |
| Schweke | Brooke | Spanish | brooke.schweke@austinisd.org | (512) 414-3236 |
| Scott | Frank | Cafeteria Manager | frank.scott@austinisd.org | (512) 414-3236 |
| Sells | Ychacka | Assistant Principal: 10th-12th Grade | Secondary Campus Behavioral Coordinator | ychacka.sells@austinisd.org | (512) 414-3236 |
| Smith | Matt | Art | matt.smith@austinisd.org | (512) 414-3236 |
| Soden | Roger | Media, CTE Chair | roger.soden@austinisd.org | (512) 414-3236 |
| Stephen | Akshata | 11th-12th Counselor | akshata.stephen@austinisd.org | (512) 414-3236 ext. 57497 |
| Strubhar | Dannie | STEM | dan-thanh.strubhar@austinisd.org | (512) 414-3236 |
| Tierney | Edward | Social Studies | edward.tierney@austinisd.org | (512) 414-3236 |
| Tijerina | Alejandro | Orchestra/Guitar Director | alejandro.tijerina@austinisd.org | (512) 414-3236 ext. 53048 |
| Trimiño | Felipe | STEM | felipe.trimino@austinisd.org | (512) 414-3236 |
| Udy | Gwyneth | Math, Math Chair | gwyneth.udy@austinisd.org | (512) 414-3236 |
| Warner | Carey | STARS | carey.warner@austinisd.org | (512) 414-3236 |
| Webster | Stacy | English | stacy.webster@austinisd.org | (512) 414-3236 |
| Welser | Brianne | English, ELA Co-Chair | brianne.welser@austinisd.org | (512) 414-3236 |
| White | Kristine | Athletic Trainer | kristine.white@austinisd.org | (512) 414-3236 |
| Whiteaker | Amy | Science | amy.whiteaker@austinisd.org | (512) 414-3236 |
| Willie | Danielle | English, ELA Co-Chair | danielle.willie@austinisd.org | (512) 414-3236 |
| Zepeda | Itzel | Special Education | itzel.zepeda@austinisd.org | (512) 414-3236 |
Stay in touch with the Ann Richards School through Foundation updates.
